Property Attributes
- MLS#A12095500
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodPALM VIEW SUB
- Zip33139
- Style
- Year Built1938
- Taxes$ 37990
- Price$ 4,799,000
- Bedrooms10
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4056
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Incredible Unique Opportunity in Miami Beach to own a Single Family Home close to the beach on a 7500 lot and quiet part of town! Enjoy this amazing property and explore all it's potentials in becoming a perfect Miami home! Many New Restaurants and Shops to explore in the neighborhood and easy access to the beach! A must see!
| Middle School | High School |
|---|---|
| Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $4,799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Other |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Refrigerator |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1938 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Other Ownership |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | PALM VIEW SUB |
| Facing Direction | West |
| Garage Y/N | false |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other |
| Year Built Details | Resale |
| Tax Annual Amount | 37990 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12095500 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | PALM VIEW SUB PB 6-29 LOT 14 BLK 20 LOT SIZE 50.000 X 150 OR 17024-4747 1295 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Heating Y/N | true |
| Total Bedrooms | 10 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Porch,Patio,Room For Pool |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Other |
| Lot Size Area | 7500 |
| Building Area Total | 4056 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:42 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating