Property Attributes
- MLS#A12000109
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodMARINA PALMS RESIDENCES S
- Zip33160
- Style
- Year Built2017
- Price$ 6,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1459
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful unit, 2Bedroom , 2 Baths, Facing Intercoastal, marina.
| Price History | |
|---|---|
| 4/15/2026 | Listed $7,000 |
| 8/10/2026 | 7$6,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Electric |
| Utilities | CableAvailable |
| Roof | Concrete |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Freezer,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Deck,Open |
| Architectural Style | HighRise |
| Pool Features | AboveGround,Heated,Pool,Community |
| Security Features | ClosedCircuitCameras,ComplexFenced,GatedWithGuard,KeyCardEntry,LobbySecured,FireSprinklerSystem,SmokeDetectors,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2017 |
| View | Bay,Intercoastal,Water |
| Unit Number | 903 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,IntracoastalAccess |
| Community Features | BoatFacilities,ClubMembershipAvailable,Clubhouse,Fitness,GameRoom,HomeOwnersAssociation,MaintainedCommunity,Other,Park,PropertyManagerOnSite,Sauna,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | BilliardRoom,Clubhouse,Elevators,FitnessCenter,HobbyRoom,Other,Playground,Pool,Guard,Sauna,SpaHotTub,Security |
| Attached Garage | false |
| Subdivision Name | MARINA PALMS RESIDENCES S |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Gardener,HotWater,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| City | North Miami Beach |
| Entry Location | 9 |
| Senior Community Y/N | false |
| Zoning Description | 6200 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Spa Features | Community,HotTub |
| Year Built Details | Effective Year Built |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12000109 |
| Availability Date | 2026-05-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | North Miami Beach |
| Legal Description | MARINA PALMS RESIDENCES SOUTH CONDO UNIT 903 UNDIV 0.3215% INT IN COMMON ELEMENTS OFF REC 29233-1641 |
Interior Features
| Interior Amenities | BuiltInFeatures,BreakfastArea,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,GardenTubRomanTub,KitchenIsland,KitchenDiningCombo,EntranceFoyer,Elevator,Pantry |
|---|---|
| Flooring | CeramicTile,Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Deck,SecurityHighImpactDoors,OutdoorShower |
|---|---|
| Parking Features | Detached,Garage,OneSpace,Valet |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Builder Model | MARINA PALMS RESIDEN |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 4:42 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating